What's New in webSAM 2.1
Release Date: 9th September, 2024.
This update brings significant improvements to the Diary, SmartCheck and Estimates.
Some of these changes, to mention a few, include:
Pick Up Time displayed in Diary to give you a quick visibility of when to expect the customer
Display Invoiced Jobs in Diary (optional)
Ability to "Block Time" in the Technicians Calendar (for leave etc) - {{Read the KB here}}
Display Job Status beside the Job Number in both Daily Scheduler/Diary views
Updated Timeclocking Clock-Out screen including enforcement of Job Status selection
Jump to specific dates in the Daily & Weekly Diary views by clicking the Date (top left) and using the date picker:
Additionally, we’ve introduced a new feature that allows you to merge parts; edit a Part, click Options and select Merge Part Number. This enables you to combine two parts into one, helping you manage duplicates and keep your parts list organised:
See below for the full release notes for webSAM 2.1
TABLE OF CONTENTS
Enhancements
Issue Key | Module | Detail |
---|---|---|
WEB-690 | Customer / Supplier | Added the option to Add Vehicle when adding a customer using the Quick Add feature. |
WEB-826 | Customer / Supplier | We have removed the Credit warning if the credit limit field is blank |
WEB-843 | Customer / Supplier | Added the ability to add new Suppliers when adding order postings to an Estimate |
WEB-1577 | Diary | Technician available hours will now display in the Diary Day Scheduler |
WEB-1578 | Diary | Jobs can now be filtered by Status in the Diary |
WEB-1583 | Diary | Diary Monthly View will now display the number of techs available and number of jobs for each day |
WEB-1584 | Diary | Added the option to filter by technician on the Diary Monthly view, which can help review individual technician availability |
WEB-1597 | Diary | Job Status will now display beside the Job Number in both Daily Scheduler / Diary views |
WEB-1598 & WEB-1483 | Diary | Invoiced Jobs can now be displayed in the Day Scheduler - this can be toggled on/off using a Show Invoiced Jobs filter in the Diary settings. |
WEB-1599 | Diary | Pick Up time will now display in the Diary Day Scheduler |
WEB-1614 | Diary | Added ability to jump to specific dates in the Daily & Weekly Diary views by clicking the Date (top left) and using the date picker |
WEB-1651 | Diary | We have added the option to Block Time directly to the Diary time slot where the user has clicked. {{Read the KB Here}} |
WEB-1660 | Diary | When the user changes the end date and time, the pick-up date will automatically adjust |
WEB-538 | Diary | Added the ability to Block Time in Diary Day view, when a technician is not available. |
WEB-1001 | Estimates | Global Discounts can now be added to Estimates |
WEB-1388 | Estimates | Made the print icon more obvious to customers on estimate approvals |
WEB-1498 | Estimates | Added a button to for customer to reject/decline estimate |
WEB-1523 | Estimates | Notes added to Estimate will be included when converted to Job |
WEB-1558 | Estimates | We have improved the appearance of Customer Approvals (Estimates) for most mobile devices, where occasionally large spaces/gaps would display on some devices. |
WEB-1654 | Estimates | Increased the limitation on Job Descriptions dropdown selection in Job Sections from 100 to 500 |
WEB-851 | Estimates | Brief message has been added to the Estimate Authorisation screen to inform customers how to approve the work. This message states "Please select the services by checking the boxes to authorise us to proceed with the work". |
WEB-1370 | General | When a Notification is sent from tech app to admin, it now appears whenever you load any tab, not just the dashboard |
WEB-1518 | General | Improvements to sort order of jobs. In the technician app - jobs now sorted by start time & in web we have added the ability to sort jobs by Due Date |
WEB-1216 | Invoice | Added the ability to warn/highlight user there are notes for this customer and Vehicle |
WEB-1481 | Invoice | Added a warning in to display when a reference number for a creditors invoice has a duplicate |
WEB-857 | Invoice | Added a warning to workshop jobs when invoicing when the odometer is left blank |
WEB-860 | Invoice | Added the ability to email an invoice to a customer directly when invoicing a job |
WEB-930 | Invoice | Added the option to enter payment references when taking payments for customers |
WEB-854 | Items / Vehicles | We have added a "+" (plus) button under the Items tab in Customer Maintenance, to quickly add vehicles to customers |
WEB-1086 | Jobs | We have made improvements how GST inclusive figures are rounded on Estimates, Jobs and Kits |
WEB-1247 & WEB-1649 | Jobs | Option added to delete Job Section on Jobs & Estimates |
WEB-1500 | Jobs | Filters applied to the WIP listing will now be retained after opening a job in WIP and returning to the WIP listing |
WEB-1560 | Jobs | SMS button added beside Technician field on Jobs to be able to quickly message the technician from within the job. |
WEB-785 | Jobs | Added a warning message when creating a job for a vehicle rego that already exists in WIP |
WEB-1249 | Orders | Improved the creditors invoice flow, making it easier to create an invoice when finalising an order |
WEB-1527 | Orders | A option will now display when an order is Unfinalised to keep the order open on screen |
WEB-1470 | Reports | Added a new column into the sales analysis export file for customer ext reference |
WEB-597 | Reports | The WIP Valuation report has had a more detailed label added to indicate the purpose of the report is for reporting on costs (rather than sales values of WIP jobs). |
WEB-1349 | SmartCheck | Increased character limit for Comments section when printing wof checksheet from web |
WEB-1418 | SmartCheck | Added automatic import of checksheets performed for a vehicle into invoices without needing to manually run an import of results |
WEB-1489 | SmartCheck | A setting is now available when printing invoices - allowing customers to choose whether they want to print the checksheet or not |
WEB-1547 | SmartCheck | Modifying any readings while performing a check now updates within the job |
WEB-1548 | SmartCheck | Added the ability to access the main Smartcheck dashboard from the WOF History tab, allowing technicians to perform re-checks without needing an additional booking |
WEB-1557 | SmartCheck | Added the ability to modify VIN number and readings when failing a check as well as when a check is passed |
WEB-746 | Stock | Added a new feature that allows you to merge parts; edit a Part, click Options and select Merge Part Number. This enables you to combine two parts into one, helping you manage duplicates and keep your parts list organised |
WEB-1650 | TimeClock | The Clock In & Clock Out screens in Timeclocking have been redesigned |
WEB-615 | TimeClock | Changes to the "own jobs" filter (to show all jobs or just their own) in time clocking will now be remain in place until the user changes it again. |
Bug Fixes
Issue Key | Module | Description |
---|---|---|
WEB-1246 | Customer / Supplier | Resolved an issue where a long email address would spill over into address. Email address now cut off by ellipsis |
WEB-1537 | Estimates | Resolved an issue where part numbers were able to be removed and left blank |
WEB-1619 | Items / vehicles | Rego will now be updated in the job when rego has been changed in the vehicle maintenance |
WEB-1571 | Jobs | Resolved an issue with emailing additional contacts when a split invoice is used. |
WEB-1589 | Jobs | Resolved an issue where the filter in the WIP listing would become greyed out in some instances |
WEB-1621 | Jobs | Fixed an issue where Jobs converted from Estimates were not respecting the Charge To settings as expected. |
WEB-1629 | Jobs | Resolved an issue where part numbers were able to be removed and left blank |
WEB-1259 | Orders | Resolved an issue where a user could return more than the received qty on orders |
WEB-1456 | Orders | Added a warning when finalizing an order either without any postings, or a posting that has not been received |
WEB-1536 | utilities | Resolved an issue where a user would not be able to search wof checksheets by customer |